David Fink laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'05"761 0'01"274 0'10"548 0'17"583
2 0'05"016 0'01"229 0'10"204 0'16"450
3 0'05"018 0'01"112 0'10"209 0'16"340
4 0'05"039 0'01"121 0'10"171 0'16"332
5 0'05"017 0'01"156 0'10"133 0'16"307
6 0'05"035 0'01"138 0'10"114 0'16"288
7 0'05"021 0'01"104 0'10"133 0'16"258
8 0'04"989 0'01"122 0'10"150 0'16"262
9 0'05"054 0'01"133 0'10"218 0'16"407
10 0'05"042 0'01"119 0'10"210 0'16"373
11 0'05"048 0'01"122 0'10"150 0'16"320
12 0'05"023 0'01"140 0'10"170 0'16"334
13 0'04"989 0'01"167 0'10"232 0'16"389
14 0'05"016 0'01"133 0'10"250 0'16"400
15 0'05"025 0'01"139 0'10"210 0'16"375
16 0'05"036 0'01"144 0'10"193 0'16"375
17 0'05"025 0'01"103 0'10"187 0'16"316
18 0'05"033 0'01"100 0'10"225 0'16"358
19 0'05"050 0'01"150 0'10"228 0'16"428
20 0'05"031 0'01"145 0'10"210 0'16"387
21 0'05"120 0'01"121 0'10"233 0'16"476
22 0'05"041 0'01"136 0'10"171 0'16"349
23 0'05"065 0'01"128 0'10"282 0'16"476
24 0'05"119 0'01"163 0'10"261 0'16"544
25 0'05"102 0'01"120 0'10"292 0'16"515
26 0'05"074 0'01"123 0'10"263 0'16"461
27 0'05"102 0'01"151 0'10"337 0'16"591
28 0'05"120 0'01"178 0'10"375 0'16"673
29 0'05"121 0'01"104 0'10"361 0'16"587
30 0'05"138 0'01"162 0'10"340 0'16"640
31 0'05"107 0'01"150 0'10"410 0'16"668
32 0'05"133 0'01"148 0'10"570 0'16"851
33 0'05"151 0'01"159 0'10"404 0'16"715
34 0'05"146 0'01"146 0'10"364 0'16"657
35 0'05"100 0'01"146 0'10"359 0'16"605
36 0'05"223 0'01"161 0'10"334 0'16"719
37 0'05"129 0'01"120 0'10"613 0'16"863
38 0'05"338 0'01"158 0'10"917 0'17"415
39 0'05"232 0'01"156 0'10"434 0'16"823
40 0'05"122 0'01"175 0'10"459 0'16"757
41 0'05"193 0'01"156 0'10"352 0'16"703
42 0'05"148 0'01"138 0'10"410 0'16"697
43 0'05"171 0'01"135 0'10"317 0'16"624
44 0'05"140 0'01"115 0'10"459 0'16"715
45 0'05"286 0'01"123 0'10"472 0'16"882
46 0'05"129 0'01"124 0'10"492 0'16"746
47 0'05"136 0'01"187 0'10"562 0'16"887
48 0'05"309 0'01"175 0'11"924 0'18"409
49 0'08"802 0'02"072 0'25"275 0'36"150
50 0'13"450 0'02"982 0'30"742 0'47"175 X
51 0'30"279 0'01"921 0'14"680 0'46"881
52 0'12"343 0'03"240 0'28"359 0'43"943
53 0'13"449 0'02"840 0'29"087 0'45"377
54 0'13"622 0'02"625 0'22"600 0'38"847
55 0'05"577 0'01"172 0'10"411 0'17"161
56 0'05"021 0'01"162 0'10"192 0'16"377
57 0'05"020 0'01"141 0'10"209 0'16"371
58 0'05"031 0'01"144 0'10"255 0'16"430
59 0'05"035 0'01"125 0'10"358 0'16"519
60 0'04"991 0'01"116 0'10"201 0'16"308
61 0'05"016 0'01"140 0'10"183 0'16"340
62 0'04"983 0'01"125 0'10"161 0'16"270
63 0'04"999 0'01"122 0'10"127 0'16"248
64 0'05"007 0'01"132 0'10"158 0'16"298
65 0'05"024 0'01"167 0'10"206 0'16"399
66 0'05"025 0'01"115 0'10"213 0'16"353
67 0'05"051 0'01"163 0'10"231 0'16"446
68 0'05"032 0'01"112 0'10"280 0'16"424
69 0'05"009 0'01"112 0'10"178 0'16"300
70 0'05"051 0'01"165 0'10"295 0'16"512
71 0'05"051 0'01"136 0'10"300 0'16"487
72 0'05"033 0'01"144 0'10"313 0'16"489
73 0'05"020 0'01"115 0'10"298 0'16"435
74 0'05"075 0'01"108 0'10"291 0'16"475
75 0'05"108 0'01"141 0'10"250 0'16"499
76 0'05"049 0'01"169 0'10"405 0'16"624
77 0'05"099 0'01"118 0'10"309 0'16"528
78 0'05"100 0'01"196 0'10"349 0'16"646
79 0'05"130 0'01"197 0'10"476 0'16"804
80 0'05"121 0'01"119 0'10"295 0'16"536
81 0'05"067 0'01"111 0'10"406 0'16"585
82 0'05"164 0'01"123 0'10"240 0'16"529
83 0'05"146 0'01"119 0'10"271 0'16"537
84 0'05"108 0'01"125 0'10"329 0'16"563
85 0'05"122 0'01"110 0'10"328 0'16"561
86 0'05"100 0'01"110 0'10"361 0'16"571
87 0'05"120 0'01"117 0'10"379 0'16"616
88 0'05"195 0'01"150 0'10"361 0'16"706
89 0'05"143 0'01"180 0'10"742 0'17"067
90 0'05"996 0'01"162 0'10"462 0'17"621
91 0'05"131 0'01"132 0'10"361 0'16"624
92 0'05"149 0'01"111 0'10"304 0'16"565
93 0'05"159 0'01"110 0'10"290 0'16"559
94 0'05"156 0'01"118 0'10"268 0'16"542
95 0'05"108 0'01"108 0'10"343 0'16"559
96 0'05"147 0'01"117 0'10"367 0'16"633
97 0'05"176 0'01"121 0'10"371 0'16"668
98 0'05"121 0'01"180 0'10"419 0'16"720
99 0'05"139 0'01"167 0'10"500 0'16"807
100 0'05"174 0'01"154 0'10"448 0'16"777
101 0'05"151 0'01"133 0'10"363 0'16"649
102 0'05"179 0'01"113 0'10"433 0'16"725
103 0'05"190 0'01"150 0'10"780 0'17"120
104 0'05"426 0'01"163 0'10"611 0'17"201
105 0'05"168 0'01"160 0'10"478 0'16"806
106 0'05"186 0'01"160 0'10"465 0'16"811
107 0'05"199 0'01"132 0'10"392 0'16"724
108 0'05"204 0'01"131 0'10"429 0'16"765
109 0'05"211 0'01"174 0'10"505 0'16"890
110 0'05"219 0'01"193 0'10"481 0'16"894
111 0'05"200 0'01"191 0'10"493 0'16"884
112 0'05"245 0'01"157 0'10"554 0'16"956
113 0'05"219 0'01"133 0'10"395 0'16"748
114 0'05"144 0'01"140 0'10"439 0'16"724
115 0'05"161 0'01"141 0'10"419 0'16"722
116 0'05"154 0'01"249 0'10"469 0'16"874
117 0'05"221 0'01"138 0'10"437 0'16"796
118 0'05"218 0'01"150 0'10"438 0'16"806
119 0'05"261 0'01"137 0'10"415 0'16"813
120 0'05"247 0'01"166 0'10"483 0'16"897
121 0'05"211 0'01"139 0'10"554 0'16"905
122 0'07"798 0'13"546 0'30"225 0'51"569 X
123 0'30"902 0'01"559 0'11"727 0'44"189
124 0'05"115 0'01"225 0'10"237 0'16"577
125 0'05"046 0'01"124 0'10"202 0'16"373
126 0'05"009 0'01"163 0'10"236 0'16"409
127 0'05"025 0'01"139 0'10"096 0'16"260
128 0'04"989 0'01"125 0'10"106 0'16"220
129 0'04"999 0'01"123 0'10"195 0'16"318
130 0'05"050 0'01"150 0'10"227 0'16"428
131 0'05"028 0'01"118 0'10"202 0'16"348
132 0'04"989 0'01"108 0'10"211 0'16"309
133 0'04"978 0'01"105 0'10"241 0'16"325
134 0'05"038 0'01"137 0'10"171 0'16"347
135 0'04"990 0'01"117 0'10"197 0'16"305
136 0'05"014 0'01"136 0'10"209 0'16"360
137 0'05"024 0'01"119 0'10"255 0'16"400
138 0'05"049 0'01"109 0'10"254 0'16"414
139 0'05"035 0'01"125 0'10"334 0'16"495
140 0'05"020 0'01"109 0'10"185 0'16"315
141 0'05"030 0'01"132 0'10"287 0'16"449
142 0'05"137 0'01"187 0'10"306 0'16"631
143 0'05"049 0'01"126 0'10"300 0'16"475
144 0'05"031 0'01"147 0'10"238 0'16"417
145 0'05"078 0'01"116 0'10"321 0'16"516
146 0'05"084 0'01"139 0'10"252 0'16"475
147 0'05"094 0'01"215 0'10"258 0'16"568
148 0'05"075 0'01"124 0'10"422 0'16"622
149 0'05"096 0'01"124 0'10"322 0'16"543
150 0'05"157 0'01"132 0'10"420 0'16"710
151 0'05"263 0'01"184 0'10"304 0'16"752
152 0'05"088 0'01"124 0'10"413 0'16"626
153 0'05"093 0'01"111 0'10"329 0'16"534
154 0'05"107 0'01"134 0'10"341 0'16"582
155 0'05"208 0'01"135 0'10"373 0'16"717
156 0'05"124 0'01"142 0'10"319 0'16"586
157 0'05"213 0'01"135 0'10"303 0'16"651
158 0'05"136 0'01"150 0'10"356 0'16"642
159 0'05"148 0'01"135 0'10"471 0'16"754
160 0'05"163 0'01"137 0'10"365 0'16"666
161 0'05"147 0'01"158 0'10"417 0'16"723
162 0'05"173 0'01"125 0'10"500 0'16"798
163 0'05"788 0'01"686 0'29"325 0'36"800 X
164 0'28"680 0'01"550 0'12"051 0'42"281
165 0'05"118 0'01"175 0'10"205 0'16"498
166 0'05"019 0'01"105 0'10"123 0'16"249
167 0'05"011 0'01"087 0'10"089 0'16"188
168 0'04"999 0'01"083 0'10"101 0'16"183
169 0'05"048 0'01"117 0'10"185 0'16"352
170 0'05"026 0'01"137 0'10"162 0'16"326
171 0'05"083 0'01"150 0'10"235 0'16"470
172 0'05"025 0'01"091 0'10"183 0'16"300
173 0'04"975 0'01"090 0'10"117 0'16"183
174 0'04"966 0'01"100 0'10"291 0'16"358
175 0'05"039 0'01"144 0'10"215 0'16"399
176 0'04"984 0'01"137 0'10"220 0'16"342
177 0'05"016 0'01"189 0'10"310 0'16"516
178 0'05"034 0'01"152 0'10"188 0'16"375
179 0'05"065 0'01"111 0'10"173 0'16"350
180 0'05"054 0'01"123 0'10"234 0'16"411
181 0'05"038 0'01"137 0'10"312 0'16"488
182 0'05"051 0'01"152 0'10"224 0'16"428
183 0'05"049 0'01"125 0'10"236 0'16"411
184 0'05"019 0'01"115 0'10"162 0'16"297
185 0'05"024 0'01"170 0'10"193 0'16"387
186 0'05"015 0'01"124 0'10"203 0'16"342
187 0'05"092 0'01"146 0'10"234 0'16"473
188 0'05"045 0'01"112 0'10"206 0'16"364
189 0'05"056 0'01"103 0'10"222 0'16"382
190 0'05"040 0'01"109 0'10"269 0'16"419
191 0'05"117 0'01"115 0'10"234 0'16"467
192 0'05"114 0'01"127 0'10"372 0'16"613
193 0'05"136 0'01"109 0'10"300 0'16"545
194 0'05"071 0'01"119 0'10"325 0'16"515
195 0'05"100 0'01"116 0'10"294 0'16"510
196 0'05"128 0'01"128 0'10"419 0'16"676
197 0'05"118 0'01"122 0'10"276 0'16"516
198 0'05"158 0'01"129 0'10"291 0'16"580
199 0'05"165 0'01"135 0'10"320 0'16"621
200 0'05"106 0'01"138 0'10"365 0'16"609
KC2HSE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'05"900 0'01"227 0'10"912 0'18"040
2 0'05"123 0'01"185 0'10"478 0'16"788
3 0'05"103 0'01"172 0'10"320 0'16"596
4 0'05"075 0'01"120 0'10"249 0'16"444
5 0'05"034 0'01"116 0'10"155 0'16"305
6 0'05"004 0'01"123 0'10"205 0'16"334
7 0'05"020 0'01"112 0'10"247 0'16"380
8 0'05"046 0'01"103 0'10"160 0'16"310
9 0'05"004 0'01"136 0'10"159 0'16"300
10 0'05"014 0'01"131 0'10"260 0'16"406
11 0'04"994 0'01"200 0'10"348 0'16"543
12 0'05"000 0'01"114 0'10"166 0'16"280
13 0'04"983 0'01"143 0'10"193 0'16"319
14 0'04"975 0'01"114 0'10"139 0'16"228
15 0'05"001 0'01"134 0'10"265 0'16"401
16 0'04"994 0'01"117 0'10"265 0'16"377
17 0'05"020 0'01"114 0'10"214 0'16"348
18 0'05"051 0'01"137 0'10"417 0'16"606
19 0'05"013 0'01"104 0'10"324 0'16"442
20 0'04"994 0'01"150 0'10"239 0'16"383
21 0'05"042 0'01"126 0'10"242 0'16"410
22 0'05"025 0'01"131 0'10"268 0'16"425
23 0'05"036 0'01"139 0'10"277 0'16"452
24 0'05"156 0'01"145 0'10"249 0'16"550
25 0'05"063 0'01"119 0'10"331 0'16"514
26 0'05"060 0'01"108 0'10"278 0'16"447
27 0'05"062 0'01"139 0'10"387 0'16"589
28 0'05"058 0'01"136 0'10"302 0'16"497
29 0'05"061 0'01"128 0'10"341 0'16"532
30 0'05"052 0'01"144 0'10"324 0'16"522
31 0'05"058 0'01"118 0'10"416 0'16"593
32 0'05"131 0'01"122 0'10"323 0'16"576
33 0'05"108 0'01"126 0'10"388 0'16"623
34 0'05"114 0'01"124 0'10"346 0'16"585
35 0'05"114 0'01"125 0'10"343 0'16"583
36 0'05"131 0'01"160 0'10"392 0'16"683
37 0'05"097 0'01"114 0'10"372 0'16"584
38 0'05"373 0'01"150 0'10"532 0'17"055
39 0'05"166 0'01"165 0'10"400 0'16"731
40 0'05"075 0'01"136 0'10"418 0'16"630
41 0'05"182 0'01"140 0'10"372 0'16"694
42 0'05"112 0'01"132 0'10"396 0'16"641
43 0'05"148 0'01"141 0'10"418 0'16"708
44 0'05"125 0'01"154 0'10"478 0'16"757
45 0'05"142 0'01"150 0'10"529 0'16"822
46 0'05"160 0'01"145 0'10"446 0'16"752
47 0'05"167 0'01"150 0'10"739 0'17"057
48 0'05"185 0'01"178 0'11"271 0'17"635
49 0'06"725 0'01"784 0'27"518 0'36"028
50 0'14"021 0'02"679 0'30"670 0'47"371 X
51 0'30"425 0'01"971 0'13"688 0'46"085
52 0'13"540 0'03"093 0'28"206 0'44"840
53 0'13"750 0'02"350 0'30"924 0'47"025 X
54 0'29"585 0'01"466 0'10"875 0'41"926
55 0'05"139 0'01"138 0'10"272 0'16"549
56 0'05"013 0'01"126 0'10"295 0'16"435
57 0'05"037 0'01"184 0'10"200 0'16"423
58 0'05"023 0'01"118 0'10"257 0'16"398
59 0'05"022 0'01"124 0'10"207 0'16"355
60 0'05"060 0'01"143 0'10"360 0'16"564
61 0'05"047 0'01"137 0'10"319 0'16"504
62 0'05"068 0'01"143 0'10"229 0'16"441
63 0'05"040 0'01"121 0'10"287 0'16"449
64 0'05"084 0'01"116 0'10"280 0'16"480
65 0'05"078 0'01"117 0'10"302 0'16"498
66 0'05"020 0'01"150 0'10"339 0'16"510
67 0'05"085 0'01"090 0'10"290 0'16"466
68 0'05"095 0'01"109 0'10"264 0'16"469
69 0'05"124 0'01"107 0'10"360 0'16"592
70 0'05"136 0'01"121 0'10"341 0'16"599
71 0'05"116 0'01"129 0'10"379 0'16"625
72 0'05"057 0'01"115 0'10"220 0'16"393
73 0'04"997 0'01"116 0'10"203 0'16"317
74 0'05"033 0'01"087 0'10"210 0'16"331
75 0'05"018 0'01"115 0'10"211 0'16"346
76 0'05"050 0'01"137 0'10"323 0'16"511
77 0'05"066 0'01"157 0'10"263 0'16"487
78 0'05"145 0'01"134 0'10"281 0'16"561
79 0'05"086 0'01"128 0'10"292 0'16"507
80 0'05"126 0'01"186 0'10"312 0'16"625
81 0'05"156 0'01"125 0'10"348 0'16"630
82 0'05"094 0'01"115 0'10"309 0'16"519
83 0'05"103 0'01"139 0'10"332 0'16"575
84 0'05"125 0'01"113 0'10"273 0'16"512
85 0'05"113 0'01"153 0'10"346 0'16"613
86 0'05"125 0'01"118 0'10"285 0'16"528
87 0'05"121 0'01"105 0'10"348 0'16"575
88 0'05"121 0'01"150 0'10"350 0'16"621
89 0'05"125 0'01"156 0'10"455 0'16"737
90 0'05"099 0'01"194 0'10"571 0'16"865
91 0'05"158 0'01"176 0'10"472 0'16"807
92 0'05"165 0'01"145 0'10"491 0'16"801
93 0'05"092 0'01"156 0'10"464 0'16"713
94 0'05"189 0'01"132 0'10"417 0'16"739
95 0'05"175 0'01"149 0'10"466 0'16"791
96 0'05"207 0'01"173 0'10"457 0'16"838
97 0'05"156 0'01"135 0'10"402 0'16"694
98 0'05"187 0'01"127 0'10"522 0'16"837
99 0'05"125 0'01"176 0'10"541 0'16"842
100 0'05"190 0'01"137 0'10"454 0'16"782
101 0'05"179 0'01"147 0'10"560 0'16"887
102 0'05"194 0'01"167 0'10"550 0'16"913
103 0'05"176 0'01"184 0'10"489 0'16"851
104 0'05"187 0'01"113 0'10"434 0'16"734
105 0'05"163 0'01"153 0'10"605 0'16"922
106 0'05"156 0'01"149 0'10"463 0'16"768
107 0'05"182 0'01"120 0'10"380 0'16"683
108 0'05"155 0'01"164 0'10"445 0'16"765
109 0'05"179 0'01"151 0'10"467 0'16"798
110 0'05"227 0'01"111 0'10"436 0'16"774
111 0'05"135 0'01"131 0'10"433 0'16"700
112 0'05"125 0'01"182 0'10"456 0'16"764
113 0'05"197 0'01"155 0'10"410 0'16"763
114 0'05"209 0'01"213 0'10"460 0'16"883
115 0'05"228 0'01"142 0'10"905 0'17"276
116 0'05"292 0'01"170 0'10"550 0'17"012
117 0'05"224 0'01"179 0'10"521 0'16"925
118 0'05"249 0'01"130 0'10"498 0'16"878
119 0'05"246 0'01"163 0'10"589 0'16"999
120 0'05"203 0'01"193 0'10"613 0'17"010
121 0'05"186 0'01"153 0'10"604 0'16"944
122 0'11"616 0'03"850 0'30"000 0'45"466 X
123 0'31"180 0'01"761 0'11"687 0'44"629
124 0'05"305 0'01"176 0'10"289 0'16"770
125 0'05"062 0'01"115 0'10"200 0'16"379
126 0'04"985 0'01"146 0'10"263 0'16"395
127 0'05"033 0'01"108 0'10"194 0'16"336
128 0'05"039 0'01"100 0'10"210 0'16"349
129 0'05"053 0'01"146 0'10"245 0'16"444
130 0'05"026 0'01"121 0'10"197 0'16"345
131 0'05"024 0'01"119 0'10"230 0'16"374
132 0'05"074 0'01"105 0'10"194 0'16"374
133 0'05"006 0'01"130 0'10"189 0'16"326
134 0'04"984 0'01"117 0'10"232 0'16"334
135 0'04"973 0'01"115 0'10"262 0'16"351
136 0'05"000 0'01"116 0'10"195 0'16"312
137 0'05"007 0'01"135 0'10"242 0'16"385
138 0'05"045 0'01"109 0'10"195 0'16"350
139 0'05"121 0'01"106 0'10"204 0'16"431
140 0'05"032 0'01"133 0'10"326 0'16"491
141 0'05"015 0'01"166 0'10"339 0'16"521
142 0'05"057 0'01"121 0'10"314 0'16"494
143 0'05"037 0'01"112 0'10"268 0'16"417
144 0'05"048 0'01"177 0'10"341 0'16"567
145 0'05"100 0'01"123 0'10"283 0'16"506
146 0'05"032 0'01"144 0'10"338 0'16"515
147 0'05"083 0'01"192 0'10"292 0'16"568
148 0'05"059 0'01"179 0'10"344 0'16"583
149 0'05"074 0'01"152 0'10"397 0'16"624
150 0'05"095 0'01"145 0'10"507 0'16"748
151 0'05"156 0'01"194 0'10"248 0'16"599
152 0'05"133 0'01"112 0'10"358 0'16"604
153 0'05"124 0'01"115 0'10"348 0'16"588
154 0'05"124 0'01"125 0'10"403 0'16"653
155 0'05"146 0'01"134 0'10"365 0'16"646
156 0'05"149 0'01"104 0'10"321 0'16"576
157 0'05"107 0'01"166 0'10"375 0'16"648
158 0'05"184 0'01"128 0'10"375 0'16"688
159 0'05"136 0'01"133 0'10"347 0'16"617
160 0'05"134 0'01"185 0'10"406 0'16"726
161 0'05"196 0'01"123 0'10"339 0'16"659
162 0'05"138 0'01"165 0'10"420 0'16"725
163 0'05"143 0'01"117 0'10"500 0'16"761
164 0'08"071 0'02"225 0'30"050 0'40"346 X
165 0'28"059 0'01"584 0'10"919 0'40"563
166 0'05"018 0'01"256 0'10"361 0'16"635
167 0'05"074 0'01"145 0'10"341 0'16"561
168 0'05"125 0'01"128 0'10"209 0'16"463
169 0'05"064 0'01"118 0'10"275 0'16"458
170 0'05"021 0'01"087 0'10"183 0'16"292
171 0'05"010 0'01"123 0'10"190 0'16"325
172 0'05"003 0'01"122 0'10"138 0'16"264
173 0'05"015 0'01"095 0'10"165 0'16"276
174 0'04"959 0'01"102 0'10"097 0'16"159
175 0'04"949 0'01"100 0'10"075 0'16"124
176 0'04"974 0'01"096 0'10"114 0'16"186
177 0'04"950 0'01"141 0'10"222 0'16"313
178 0'05"034 0'01"190 0'10"279 0'16"504
179 0'05"020 0'01"115 0'10"194 0'16"330
180 0'05"022 0'01"099 0'10"154 0'16"276
181 0'05"025 0'01"113 0'10"126 0'16"264
182 0'04"988 0'01"135 0'10"144 0'16"268
183 0'04"995 0'01"121 0'10"276 0'16"394
184 0'05"051 0'01"124 0'10"285 0'16"461
185 0'05"039 0'01"111 0'10"248 0'16"400
186 0'05"099 0'01"125 0'10"254 0'16"479
187 0'05"070 0'01"119 0'10"267 0'16"456
188 0'05"063 0'01"141 0'10"388 0'16"594
189 0'05"109 0'01"142 0'10"293 0'16"544
190 0'05"125 0'01"159 0'10"355 0'16"639
191 0'05"097 0'01"147 0'10"333 0'16"578
192 0'05"123 0'01"115 0'10"259 0'16"498
193 0'05"087 0'01"127 0'10"254 0'16"469
194 0'05"055 0'01"119 0'10"334 0'16"508
195 0'05"087 0'01"148 0'10"375 0'16"611
196 0'05"133 0'01"164 0'10"434 0'16"732
197 0'05"121 0'01"141 0'10"401 0'16"663
198 0'05"123 0'01"155 0'10"295 0'16"574
199 0'05"151 0'01"132 0'10"339 0'16"624
200 0'05"231 0'01"156 0'10"368 0'16"756
WheelBarrow laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'05"834 0'01"217 0'10"875 0'17"926
2 0'05"031 0'01"150 0'10"429 0'16"610
3 0'05"047 0'01"164 0'10"429 0'16"642
4 0'05"000 0'01"186 0'10"411 0'16"598
5 0'04"978 0'01"176 0'10"367 0'16"521
6 0'05"050 0'01"155 0'10"398 0'16"604
7 0'05"028 0'01"342 0'10"700 0'17"070
8 0'05"065 0'01"243 0'10"427 0'16"736
9 0'05"151 0'01"198 0'10"441 0'16"791
10 0'04"985 0'01"221 0'10"374 0'16"580
11 0'05"021 0'01"220 0'10"477 0'16"718
12 0'05"054 0'01"174 0'10"459 0'16"688
13 0'05"009 0'01"170 0'10"447 0'16"627
14 0'05"016 0'01"196 0'10"605 0'16"818
15 0'05"140 0'01"243 0'10"646 0'17"030
16 0'05"121 0'01"205 0'10"597 0'16"923
17 0'05"034 0'01"237 0'10"591 0'16"863
18 0'05"057 0'01"163 0'10"507 0'16"728
19 0'05"067 0'01"215 0'10"459 0'16"742
20 0'04"987 0'01"252 0'10"420 0'16"660
21 0'05"015 0'01"136 0'10"527 0'16"679
22 0'05"060 0'01"157 0'10"480 0'16"697
23 0'05"087 0'01"161 0'10"449 0'16"698
24 0'05"039 0'01"212 0'10"537 0'16"789
25 0'05"039 0'01"239 0'10"523 0'16"803
26 0'05"078 0'01"190 0'10"503 0'16"772
27 0'05"087 0'01"219 0'10"555 0'16"862
28 0'05"129 0'01"171 0'10"597 0'16"898
29 0'05"104 0'01"179 0'10"445 0'16"729
30 0'05"121 0'01"195 0'10"608 0'16"925
31 0'05"109 0'01"170 0'10"663 0'16"944
32 0'05"148 0'01"166 0'10"503 0'16"819
33 0'05"109 0'01"180 0'10"631 0'16"921
34 0'05"175 0'01"200 0'10"501 0'16"876
35 0'05"105 0'01"245 0'10"573 0'16"923
36 0'05"153 0'01"221 0'10"600 0'16"975
37 0'05"137 0'01"181 0'10"541 0'16"860
38 0'05"100 0'01"165 0'10"524 0'16"790
39 0'05"149 0'01"225 0'10"435 0'16"809
40 0'05"215 0'01"167 0'10"786 0'17"169
41 0'05"355 0'01"195 0'10"655 0'17"206
42 0'05"213 0'01"234 0'10"655 0'17"103
43 0'05"170 0'01"254 0'10"637 0'17"062
44 0'05"213 0'01"242 0'10"729 0'17"185
45 0'05"198 0'01"191 0'10"763 0'17"152
46 0'05"191 0'01"226 0'10"692 0'17"109
47 0'05"162 0'01"190 0'10"795 0'17"148
48 0'05"325 0'01"307 0'13"367 0'20"000
49 0'06"950 0'01"606 0'15"177 0'23"734
50 0'11"590 0'02"837 0'26"987 0'41"415
51 0'13"501 0'02"773 0'31"900 0'48"175 X
52 0'28"850 0'01"700 0'16"400 0'46"950
53 0'14"275 0'02"763 0'27"086 0'44"125
54 0'13"000 0'02"551 0'22"235 0'37"786
55 -'--"--- -'--"--- -'--"--- 0'17"343
56 0'05"094 0'01"161 0'10"271 0'16"528
57 0'05"046 0'01"132 0'10"275 0'16"454
58 0'05"088 -'--"--- -'--"--- 0'16"588
59 0'05"048 0'01"154 0'10"206 0'16"409
60 0'04"966 0'01"118 0'10"308 0'16"393
61 0'05"012 0'01"143 0'10"241 0'16"397
62 0'04"998 0'01"139 0'10"317 0'16"455
63 0'05"068 0'01"125 0'10"181 0'16"374
64 0'05"023 0'01"137 0'10"287 0'16"448
65 0'04"951 0'01"213 0'10"264 0'16"430
66 0'04"978 0'01"142 0'10"310 0'16"431
67 0'05"008 0'01"133 0'10"316 0'16"458
68 0'05"100 0'01"200 0'10"325 0'16"625
69 0'05"034 0'01"143 0'10"260 0'16"438
70 0'05"000 0'01"122 0'10"253 0'16"376
71 0'04"943 0'01"134 0'10"289 0'16"367
72 0'04"978 0'01"182 0'10"308 0'16"469
73 0'05"003 0'01"194 0'10"268 0'16"467
74 0'05"047 0'01"140 0'10"251 0'16"439
75 0'05"141 0'01"155 0'10"302 0'16"599
76 0'04"977 0'01"168 0'10"346 0'16"492
77 0'05"000 0'01"175 0'10"325 0'16"500
78 0'05"058 0'01"170 0'10"360 0'16"589
79 0'05"063 0'01"178 0'10"344 0'16"586
80 0'05"104 0'01"220 0'10"355 0'16"680
81 0'05"068 0'01"162 0'10"390 0'16"620
82 0'05"097 0'01"150 0'10"330 0'16"578
83 0'05"082 0'01"146 0'10"415 0'16"644
84 0'05"092 0'01"157 0'10"461 0'16"711
85 0'05"069 0'01"183 0'10"418 0'16"670
86 0'05"018 0'01"154 0'10"474 0'16"648
87 0'05"145 0'01"161 0'10"488 0'16"795
88 0'05"140 0'01"184 0'10"500 0'16"825
89 0'05"133 0'01"216 0'10"509 0'16"859
90 0'05"246 0'01"219 0'10"550 0'17"015
91 0'05"161 0'01"200 0'10"489 0'16"851
92 0'05"123 0'01"168 0'10"583 0'16"875
93 0'05"180 0'01"210 0'10"585 0'16"975
94 0'05"129 0'01"160 0'10"542 0'16"832
95 0'05"141 0'01"179 0'10"450 0'16"771
96 0'05"218 0'01"180 0'10"511 0'16"911
97 0'05"137 0'01"173 0'10"546 0'16"857
98 0'05"149 0'01"216 0'10"558 0'16"924
99 0'05"110 0'01"145 0'10"519 0'16"775
100 0'05"260 0'01"183 0'10"598 0'17"041
101 0'05"183 0'01"216 0'10"608 0'17"007
102 0'05"252 0'01"202 0'11"395 0'17"849
103 0'05"300 0'01"192 0'10"634 0'17"127
104 0'05"239 0'01"192 0'10"547 0'16"979
105 0'05"246 0'01"193 0'10"654 0'17"093
106 0'05"285 0'01"215 0'10"683 0'17"184
107 0'05"298 0'01"244 0'10"740 0'17"282
108 0'07"460 0'02"348 0'30"625 0'40"433 X
109 0'28"930 0'01"809 0'11"734 0'42"475
110 0'05"155 0'01"144 0'10"350 0'16"650
111 0'04"941 0'01"133 0'10"325 0'16"400
112 0'05"014 0'01"129 0'10"416 0'16"560
113 0'05"051 0'01"141 0'10"322 0'16"514
114 0'05"000 0'01"128 0'10"371 0'16"500
115 0'05"038 0'01"161 0'10"340 0'16"541
116 0'05"001 0'01"127 0'10"305 0'16"433
117 0'05"011 0'01"166 0'10"346 0'16"524
118 0'05"025 0'01"125 0'10"376 0'16"526
119 0'05"156 0'01"142 0'10"400 0'16"698
120 0'04"986 0'01"140 0'10"379 0'16"506
121 0'05"081 0'01"132 0'10"405 0'16"620
122 0'05"073 0'01"161 0'10"475 0'16"709
123 0'05"163 0'01"215 0'10"398 0'16"777
124 0'05"089 0'01"181 0'10"453 0'16"725
125 0'05"019 0'01"149 0'10"347 0'16"515
126 0'04"955 0'01"148 0'10"331 0'16"435
127 0'04"984 0'01"169 0'10"386 0'16"540
128 0'05"032 0'01"138 0'10"366 0'16"536
129 0'05"107 0'01"138 0'10"328 0'16"574
130 0'05"011 0'01"189 0'10"358 0'16"559
131 0'05"049 0'01"209 0'10"389 0'16"648
132 0'05"109 0'01"155 0'10"421 0'16"686
133 0'05"088 0'01"208 0'10"450 0'16"747
